Volume units
Each unit in m³
| Unit | Symbol | In m³ | |
|---|---|---|---|
| cubic metre | m³ | 1 | exact |
| litre | L | 0.001 | exact |
| millilitre | mL | 1 × 10−6 | exact |
| cubic centimetre | cm³ | 1 × 10−6 | exact |
| US gallon | gal (US) | 0.003 785 411 784 | exact |
| imperial gallon | gal (UK) | 0.004 546 09 | exact |
| US fluid ounce | fl oz (US) | 2.957 352 956 25 × 10−5 | exact |
| cubic foot | ft³ | 0.028 316 846 592 | exact |
| cubic inch | in³ | 1.638 7064 × 10−5 | exact |
Conversion matrix
1 unit of the row equals the cell value in the column unit.
| 1 … | m³ | L | mL | cm³ | gal (US) | gal (UK) | fl oz (US) | ft³ |
|---|---|---|---|---|---|---|---|---|
| m³ | 1 | 1000 | 1 000 000 | 1 000 000 | 264.172 0524 | 219.969 2483 | 33 814.0227 | 35.314 666 72 |
| L | 0.001 | 1 | 1000 | 1000 | 0.264 172 0524 | 0.219 969 2483 | 33.814 0227 | 0.035 314 666 72 |
| mL | 1 × 10−6 | 0.001 | 1 | 1 | 2.641 720 524 × 10−4 | 2.199 692 483 × 10−4 | 0.033 814 0227 | 3.531 466 672 × 10−5 |
| cm³ | 1 × 10−6 | 0.001 | 1 | 1 | 2.641 720 524 × 10−4 | 2.199 692 483 × 10−4 | 0.033 814 0227 | 3.531 466 672 × 10−5 |
| gal (US) | 0.003 785 411 784 | 3.785 411 784 | 3785.411 784 | 3785.411 784 | 1 | 0.832 674 1846 | 128 | 0.133 680 5556 |
| gal (UK) | 0.004 546 09 | 4.546 09 | 4546.09 | 4546.09 | 1.200 949 926 | 1 | 153.721 5905 | 0.160 543 6532 |
| fl oz (US) | 2.957 352 956 × 10−5 | 0.029 573 529 56 | 29.573 529 56 | 29.573 529 56 | 0.007 8125 | 0.006 505 267 067 | 1 | 0.001 044 379 34 |
| ft³ | 0.028 316 846 59 | 28.316 846 59 | 28 316.846 59 | 28 316.846 59 | 7.480 519 481 | 6.228 835 459 | 957.506 4935 | 1 |
Sources: SI Brochure (9th edition, 2019); NIST Special Publication 811 (2008), Appendix B; CODATA 2022 for the bohr, dalton, hartree and rydberg. Factors marked exact follow from the definitions of the units.