Voltage units
Each unit in V
| Unit | Symbol | In V | |
|---|---|---|---|
| volt | V | 1 | exact |
| millivolt | mV | 0.001 | exact |
| kilovolt | kV | 1000 | exact |
| statvolt | statV | 299.792 458 | exact |
Conversion matrix
1 unit of the row equals the cell value in the column unit.
| 1 … | V | mV | kV | statV |
|---|---|---|---|---|
| V | 1 | 1000 | 0.001 | 0.003 335 640 952 |
| mV | 0.001 | 1 | 1 × 10−6 | 3.335 640 952 × 10−6 |
| kV | 1000 | 1 000 000 | 1 | 3.335 640 952 |
| statV | 299.792 458 | 299 792.458 | 0.299 792 458 | 1 |
Sources: SI Brochure (9th edition, 2019); NIST Special Publication 811 (2008), Appendix B; CODATA 2022 for the bohr, dalton, hartree and rydberg. Factors marked exact follow from the definitions of the units.