Speed units
Each unit in m/s
| Unit | Symbol | In m/s | |
|---|---|---|---|
| metre per second | m/s | 1 | exact |
| kilometre per hour | km/h | 0.277 777 777 778 | exact |
| mile per hour | mph | 0.447 04 | exact |
| knot | kn | 0.514 444 444 444 | exact |
| foot per second | ft/s | 0.3048 | exact |
| kilometre per second | km/s | 1000 | exact |
| mile per second | mi/s | 1609.344 | exact |
| speed of light | c | 299 792 458 | exact |
Conversion matrix
1 unit of the row equals the cell value in the column unit.
| 1 … | m/s | km/h | mph | kn | ft/s | km/s | mi/s | c |
|---|---|---|---|---|---|---|---|---|
| m/s | 1 | 3.6 | 2.236 936 292 | 1.943 844 492 | 3.280 839 895 | 0.001 | 6.213 711 922 × 10−4 | 3.335 640 952 × 10−9 |
| km/h | 0.277 777 7778 | 1 | 0.621 371 1922 | 0.539 956 8035 | 0.911 344 4153 | 2.777 777 778 × 10−4 | 1.726 031 09 × 10−4 | 9.265 669 311 × 10−10 |
| mph | 0.447 04 | 1.609 344 | 1 | 0.868 976 2419 | 1.466 666 667 | 4.4704 × 10−4 | 2.777 777 778 × 10−4 | 1.491 164 931 × 10−9 |
| kn | 0.514 444 4444 | 1.852 | 1.150 779 448 | 1 | 1.687 809 857 | 5.144 444 444 × 10−4 | 3.196 609 578 × 10−4 | 1.716 001 956 × 10−9 |
| ft/s | 0.3048 | 1.097 28 | 0.681 818 1818 | 0.592 483 8013 | 1 | 3.048 × 10−4 | 1.893 939 394 × 10−4 | 1.016 703 362 × 10−9 |
| km/s | 1000 | 3600 | 2236.936 292 | 1943.844 492 | 3280.839 895 | 1 | 0.621 371 1922 | 3.335 640 952 × 10−6 |
| mi/s | 1609.344 | 5793.6384 | 3600 | 3128.314 471 | 5280 | 1.609 344 | 1 | 5.368 193 752 × 10−6 |
| c | 299 792 458 | 1 079 252 849 | 670 616 629.4 | 582 749 918.4 | 983 571 056.4 | 299 792.458 | 186 282.3971 | 1 |
Sources: SI Brochure (9th edition, 2019); NIST Special Publication 811 (2008), Appendix B; CODATA 2022 for the bohr, dalton, hartree and rydberg. Factors marked exact follow from the definitions of the units.