Power units
Each unit in W
| Unit | Symbol | In W | |
|---|---|---|---|
| watt | W | 1 | exact |
| milliwatt | mW | 0.001 | exact |
| kilowatt | kW | 1000 | exact |
| megawatt | MW | 1 000 000 | exact |
| horsepower (mechanical) | hp | 745.699 871 582 | exact |
| metric horsepower | PS | 735.498 75 | exact |
| Btu per hour | Btu/h | 0.293 071 070 172 | exact |
| erg per second | erg/s | 1 × 10−7 | exact |
| kilocalorie per hour | kcal/h | 1.162 222 222 22 | exact |
Conversion matrix
1 unit of the row equals the cell value in the column unit.
| 1 … | W | mW | kW | MW | hp | PS | Btu/h | erg/s |
|---|---|---|---|---|---|---|---|---|
| W | 1 | 1000 | 0.001 | 1 × 10−6 | 0.001 341 022 09 | 0.001 359 621 617 | 3.412 141 633 | 10 000 000 |
| mW | 0.001 | 1 | 1 × 10−6 | 1 × 10−9 | 1.341 022 09 × 10−6 | 1.359 621 617 × 10−6 | 0.003 412 141 633 | 10 000 |
| kW | 1000 | 1 000 000 | 1 | 0.001 | 1.341 022 09 | 1.359 621 617 | 3412.141 633 | 1 × 1010 |
| MW | 1 000 000 | 1 000 000 000 | 1000 | 1 | 1341.022 09 | 1359.621 617 | 3 412 141.633 | 1 × 1013 |
| hp | 745.699 8716 | 745 699.8716 | 0.745 699 8716 | 7.456 998 716 × 10−4 | 1 | 1.013 869 665 | 2544.433 578 | 7 456 998 716 |
| PS | 735.498 75 | 735 498.75 | 0.735 498 75 | 7.354 9875 × 10−4 | 0.986 320 0706 | 1 | 2509.625 906 | 7 354 987 500 |
| Btu/h | 0.293 071 0702 | 293.071 0702 | 2.930 710 702 × 10−4 | 2.930 710 702 × 10−7 | 3.930 147 789 × 10−4 | 3.984 657 624 × 10−4 | 1 | 2 930 710.702 |
| erg/s | 1 × 10−7 | 1 × 10−4 | 1 × 10−10 | 1 × 10−13 | 1.341 022 09 × 10−10 | 1.359 621 617 × 10−10 | 3.412 141 633 × 10−7 | 1 |
Sources: SI Brochure (9th edition, 2019); NIST Special Publication 811 (2008), Appendix B; CODATA 2022 for the bohr, dalton, hartree and rydberg. Factors marked exact follow from the definitions of the units.