Mass units
Each unit in kg
| Unit | Symbol | In kg | |
|---|---|---|---|
| kilogram | kg | 1 | exact |
| gram | g | 0.001 | exact |
| milligram | mg | 1 × 10−6 | exact |
| microgram | µg | 1 × 10−9 | exact |
| tonne | t | 1000 | exact |
| pound | lb | 0.453 592 37 | exact |
| ounce (avoirdupois) | oz | 0.028 349 523 125 | exact |
| grain | gr | 6.479 891 × 10−5 | exact |
| stone | st | 6.350 293 18 | exact |
| short ton (US) | ton | 907.184 74 | exact |
| dalton / atomic mass unit | u | 1.660 539 068 92 × 10−27 | CODATA 2022 |
| electronvolt / c² | eV/c² | 1.782 661 921 63 × 10−36 | exact |
| MeV / c² | MeV/c² | 1.782 661 921 63 × 10−30 | exact |
| GeV / c² | GeV/c² | 1.782 661 921 63 × 10−27 | exact |
Conversion matrix
1 unit of the row equals the cell value in the column unit.
| 1 … | kg | g | mg | µg | t | lb | oz | gr |
|---|---|---|---|---|---|---|---|---|
| kg | 1 | 1000 | 1 000 000 | 1 000 000 000 | 0.001 | 2.204 622 622 | 35.273 961 95 | 15 432.358 35 |
| g | 0.001 | 1 | 1000 | 1 000 000 | 1 × 10−6 | 0.002 204 622 622 | 0.035 273 961 95 | 15.432 358 35 |
| mg | 1 × 10−6 | 0.001 | 1 | 1000 | 1 × 10−9 | 2.204 622 622 × 10−6 | 3.527 396 195 × 10−5 | 0.015 432 358 35 |
| µg | 1 × 10−9 | 1 × 10−6 | 0.001 | 1 | 1 × 10−12 | 2.204 622 622 × 10−9 | 3.527 396 195 × 10−8 | 1.543 235 835 × 10−5 |
| t | 1000 | 1 000 000 | 1 000 000 000 | 1 × 1012 | 1 | 2204.622 622 | 35 273.961 95 | 15 432 358.35 |
| lb | 0.453 592 37 | 453.592 37 | 453 592.37 | 453 592 370 | 4.535 9237 × 10−4 | 1 | 16 | 7000 |
| oz | 0.028 349 523 12 | 28.349 523 12 | 28 349.523 12 | 28 349 523.12 | 2.834 952 312 × 10−5 | 0.0625 | 1 | 437.5 |
| gr | 6.479 891 × 10−5 | 0.064 798 91 | 64.798 91 | 64 798.91 | 6.479 891 × 10−8 | 1.428 571 429 × 10−4 | 0.002 285 714 286 | 1 |
Sources: SI Brochure (9th edition, 2019); NIST Special Publication 811 (2008), Appendix B; CODATA 2022 for the bohr, dalton, hartree and rydberg. Factors marked exact follow from the definitions of the units.