Magnetic flux density units
Each unit in T
| Unit | Symbol | In T | |
|---|---|---|---|
| tesla | T | 1 | exact |
| millitesla | mT | 0.001 | exact |
| microtesla | µT | 1 × 10−6 | exact |
| gauss | G | 1 × 10−4 | exact |
Conversion matrix
1 unit of the row equals the cell value in the column unit.
| 1 … | T | mT | µT | G |
|---|---|---|---|---|
| T | 1 | 1000 | 1 000 000 | 10 000 |
| mT | 0.001 | 1 | 1000 | 10 |
| µT | 1 × 10−6 | 0.001 | 1 | 0.01 |
| G | 1 × 10−4 | 0.1 | 100 | 1 |
Sources: SI Brochure (9th edition, 2019); NIST Special Publication 811 (2008), Appendix B; CODATA 2022 for the bohr, dalton, hartree and rydberg. Factors marked exact follow from the definitions of the units.