Force units
Each unit in N
| Unit | Symbol | In N | |
|---|---|---|---|
| newton | N | 1 | exact |
| kilonewton | kN | 1000 | exact |
| millinewton | mN | 0.001 | exact |
| dyne | dyn | 1 × 10−5 | exact |
| pound-force | lbf | 4.448 221 615 26 | exact |
| kilogram-force | kgf | 9.806 65 | exact |
| poundal | pdl | 0.138 254 954 376 | exact |
Conversion matrix
1 unit of the row equals the cell value in the column unit.
| 1 … | N | kN | mN | dyn | lbf | kgf | pdl |
|---|---|---|---|---|---|---|---|
| N | 1 | 0.001 | 1000 | 100 000 | 0.224 808 9431 | 0.101 971 6213 | 7.233 013 851 |
| kN | 1000 | 1 | 1 000 000 | 100 000 000 | 224.808 9431 | 101.971 6213 | 7233.013 851 |
| mN | 0.001 | 1 × 10−6 | 1 | 100 | 2.248 089 431 × 10−4 | 1.019 716 213 × 10−4 | 0.007 233 013 851 |
| dyn | 1 × 10−5 | 1 × 10−8 | 0.01 | 1 | 2.248 089 431 × 10−6 | 1.019 716 213 × 10−6 | 7.233 013 851 × 10−5 |
| lbf | 4.448 221 615 | 0.004 448 221 615 | 4448.221 615 | 444 822.1615 | 1 | 0.453 592 37 | 32.174 048 56 |
| kgf | 9.806 65 | 0.009 806 65 | 9806.65 | 980 665 | 2.204 622 622 | 1 | 70.931 635 28 |
| pdl | 0.138 254 9544 | 1.382 549 544 × 10−4 | 138.254 9544 | 13 825.495 44 | 0.031 080 950 17 | 0.014 098 081 85 | 1 |
Sources: SI Brochure (9th edition, 2019); NIST Special Publication 811 (2008), Appendix B; CODATA 2022 for the bohr, dalton, hartree and rydberg. Factors marked exact follow from the definitions of the units.