Area units
Each unit in m²
| Unit | Symbol | In m² | |
|---|---|---|---|
| square metre | m² | 1 | exact |
| square centimetre | cm² | 1 × 10−4 | exact |
| square kilometre | km² | 1 000 000 | exact |
| hectare | ha | 10 000 | exact |
| acre | acre | 4046.856 4224 | exact |
| square foot | ft² | 0.092 903 04 | exact |
| square inch | in² | 6.4516 × 10−4 | exact |
| square mile | mi² | 2 589 988.110 34 | exact |
| barn | b | 1 × 10−28 | exact |
Conversion matrix
1 unit of the row equals the cell value in the column unit.
| 1 … | m² | cm² | km² | ha | acre | ft² | in² | mi² |
|---|---|---|---|---|---|---|---|---|
| m² | 1 | 10 000 | 1 × 10−6 | 1 × 10−4 | 2.471 053 815 × 10−4 | 10.763 910 42 | 1550.0031 | 3.861 021 585 × 10−7 |
| cm² | 1 × 10−4 | 1 | 1 × 10−10 | 1 × 10−8 | 2.471 053 815 × 10−8 | 0.001 076 391 042 | 0.155 000 31 | 3.861 021 585 × 10−11 |
| km² | 1 000 000 | 1 × 1010 | 1 | 100 | 247.105 3815 | 10 763 910.42 | 1 550 003 100 | 0.386 102 1585 |
| ha | 10 000 | 100 000 000 | 0.01 | 1 | 2.471 053 815 | 107 639.1042 | 15 500 031 | 0.003 861 021 585 |
| acre | 4046.856 422 | 40 468 564.22 | 0.004 046 856 422 | 0.404 685 6422 | 1 | 43 560 | 6 272 640 | 0.001 5625 |
| ft² | 0.092 903 04 | 929.0304 | 9.290 304 × 10−8 | 9.290 304 × 10−6 | 2.295 684 114 × 10−5 | 1 | 144 | 3.587 006 428 × 10−8 |
| in² | 6.4516 × 10−4 | 6.4516 | 6.4516 × 10−10 | 6.4516 × 10−8 | 1.594 225 079 × 10−7 | 0.006 944 444 444 | 1 | 2.490 976 686 × 10−10 |
| mi² | 2 589 988.11 | 2.589 988 11 × 1010 | 2.589 988 11 | 258.998 811 | 640 | 27 878 400 | 4 014 489 600 | 1 |
Sources: SI Brochure (9th edition, 2019); NIST Special Publication 811 (2008), Appendix B; CODATA 2022 for the bohr, dalton, hartree and rydberg. Factors marked exact follow from the definitions of the units.